Save on periodic maintenance, avail discounts, pick-up & drop-off services, protect your vehicle value at resale, and do much more with a basic or premium AMC.
Subject to change.
With scheduled maintenance, discounts on additional repairs, and add-on benefits like washing and roadside assistance, our AMC has you covered.
Basic or Premium AMC - enjoy transferable benefits that will make your resale value soar! Get your AMC today and ride with confidence.
| Key Features | Basic AMC | Premium AMC |
|---|---|---|
| Validity | 2 years | 2~6 years |
| Inclusions | PM Labour Only | PM Parts, Lubricants & Labour |
| Additional Discount: Parts | 5% | 5% |
| Additional Discount: Lubricants | 5% | N/A |
| Additional Discount: Labour | 20% | 20% on additional jobs |
| Exclusions | Accidental Repairs not covered | |
| Engine Oil Consideration | 10W30 Throttle Oil | |
| Type of AMC | Model | Buying Condition | AMC Package Years | Cost to Customer (INR incl. GST) |
|---|---|---|---|---|
| Basic AMC | H’ness CB350, CB350RS & CB350 | Anytime After Free Service 3 | 1 Year | 2,336 |
| 2 Years | 4,413 | |||
| 2 Years | 10,167 | |||
| Before Free Service 1 | 3 Years | 15,452 | ||
| 4 Years | 20,767 | |||
| 5 Years | 25,871 | |||
| Premium AMC | H’ness CB350, CB350RS & CB350 | Before Free Service 2 | 2 Years | 8,628 |
| 3 Years | 13,913 | |||
| 4 Years | 19,228 | |||
| 5 Years | 24,332 | |||
| 6 Years | 29,806 | |||
| Before Free Service 3 | 2 Years | 9,731 | ||
| 3 Years | 14,990 | |||
| 4 Years | 20,451 | |||
| 5 Years | 25,370 | |||
| 6 Years | 30,844 | |||
| Anytime After Free Service 3 | 2 Years | 10,993 | ||
| 3 Years | 16,282 | |||
| 4 Years | 21,516 | |||
| 5 Years | 26,782 | |||
| 6 Years | 31,883 |
Fill in your details and our team will get in touch with you shortly.